|
Amazing views and sunsets, sits on 5 acres backing National Forrest high above the Cuchara Valley! This three level home with a loft, large outdoor deck and a walkout lower level can not be beat. You'll find easy living here, with room for guest/family in the lower level and a spacious loft above for crafts, relaxation or sleeping quarters. The outstanding ''extras'' in this home are truly what everyone hopes for in a mountain home. With a 6 car garage you won't have a problem finding storage for everything! There is an additional listing to include more land at MLS# 18-512
DAYS ON MARKET | 322 | LAST UPDATED | 7/2/2019 |
---|---|---|---|
TRACT | no subdivision | YEAR BUILT | 2008 |
GARAGE SPACES | 6.0 | COUNTY | Huerfano |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | None |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Electric, Garbage Disposal, Range Hood, Range Oven, Refrigerator |
BASEMENT | Basement, Completely, Finished, Full, Walkout, Yes |
CONSTRUCTION | Concrete, Frame |
EXTERIOR | Off-Street Parking, RV Parking, Storm Windows |
FIREPLACE | Yes |
GARAGE | Detached, Yes |
HEAT | Electric |
INTERIOR | Ceiling Fan, Garage Door Opener, Smoke Detector, Vaulted Ceiling, Walk-In Closet |
LOT | 5.00 acre(s) |
LOT DESCRIPTION | Irregular |
SEWER | City |
SUBDIVISION | no subdivision |
TAXES | 1949.10 |
UTILITIES | Telephone |
VIEW | Yes |
VIEW DESCRIPTION | Mountain,Trees/Forest,Valley |
WATER | Community System |
ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Bachman and Associates
to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Bachman & Associates
Copyright Spanish Peaks MLS. All rights reserved. Information is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2019.